CISAC Receiver Codes
What are CISAC Receiver Codes?
Receiver Codes are unique identifiers provided by SESAC to represent entities that receive royalty payments, such as labels, publishers, artists, or producers. Reprtoir uses these codes to automate royalty calculations and ensure accurate reporting and payment distribution.
NAME | CISAC CODE |
---|---|
AACIMH | 226 |
AAS | 253 |
ABRAC | 217 |
ABRAMUS | 201 |
ABYROY | 288 |
ACAM | 107 |
ACCESS COPYRIGHT | 210 |
ACCS | 306 |
ACDAM | 103 |
ACEMLA | 76 |
ACS | 260 |
ACUM | 1 |
ADAGP | 148 |
ADAVIS | 230 |
ADDAF | 2 |
AEI-GUATEMALA | 250 |
AEPI | 3 |
AGADU | 4 |
AGAYC | 114 |
AIPA | 289 |
AKKA-LAA | 122 |
AKM | 5 |
ALBAUTOR | 127 |
ALCS | 54 |
AMAR | 30 |
AMCOS | 12 |
AMPAL | 162 |
AMRA | 17 |
AMUS | 273 |
ANACIM | 218 |
ANCO | 323 |
APA | 15 |
APDAYC | 7 |
APG-Japan | 163 |
APRA | 8 |
APSAV | 164 |
ARGENTORES | 14 |
ARMAUTHOR NGO | 209 |
ARMONIA | 320 |
ARS | 149 |
ARTEGESTION | 236 |
ARTISJUS | 9 |
ASCAP | 10 |
ASCRL | 334 |
ASDACS | 251 |
ASSIM | 219 |
ATHINA- SADA - S.A.D.A. | 281 |
ATIDA | 220 |
ATN | 141 |
AUSTRO-MECHANA (AUME) | 11 |
AUTODIA | 275 |
AUTORARTE | 166 |
AUTVIS | 231 |
AWA | 13 |
AWGACS | 203 |
AZDG | 290 |
AllTrack | 786 |
AsDAC | 202 |
AuPO CINEMA | 274 |
BACKOFFICE | 592 |
BBDA | 45 |
BCDA | 47 |
BEELDRECHT | 150 |
BGDA | 18 |
BILDRECHT GmbH | 157 |
BMDA | 19 |
BMG | 702 |
BMI | 21 |
BNDA | 125 |
BONO | 151 |
BSCAP | 238 |
BUBEDRA | 37 |
BUCADA | 6 |
BUMA | 23 |
BUMDA | 16 |
BURAFO | 167 |
BURIDA | 24 |
BUTODRA | 130 |
BeAT | 266 |
Bildupphovsrätt (Visual Copyright Society) | 152 |
CAPAC | 27 |
CAPASSO | 283 |
CARCC | 264 |
CASH | 26 |
CELAS | 777 |
CHA | 108 |
CIS-Net AVI | 316 |
CISAC | 312 |
CMC | 239 |
CMRRA | 88 |
CNRCMSE | 324 |
COLCCMA | 252 |
COMPASS | 106 |
COPYSWEDE | 337 |
COSBOTS | 331 |
COSCAP | 169 |
COSGA | 123 |
COSOMA | 124 |
COSON | 268 |
COSOTA | 223 |
COSOZA | 284 |
COTT | 96 |
CPSN | 170 |
CREAIMAGEN | 171 |
CRSEA | 325 |
CSCS | 212 |
CSI | 315 |
CopyRo | 175 |
Copyright Agency | 168 |
DAC | 248 |
DACIN-SARA | 296 |
DACS | 153 |
DALRO | 142 |
DAMA | 240 |
DASC | 276 |
DBCA | 293 |
DEGNZ | 332 |
DGA | 172 |
DGK | 333 |
DHFR | 271 |
DILIA | 31 |
DIRECTORES | 173 |
DIRECTORS UK | 145 |
DISCOVERY | 704 |
DIVA | 310 |
DRCC | 213 |
EAU | 116 |
ECAD | 308 |
ECCO | 214 |
EDEM | 338 |
EKKI | 339 |
ESMAA | 784 |
EVA | 322 |
FILMAUTOR | 147 |
FILMJUS | 174 |
FILSCAP | 32 |
FONOPERU | 222 |
FastTrack DCN | 313 |
GAI Uz | 261 |
GCA | 204 |
GEDAR | 297 |
GEMA | 35 |
GEMA-US | 635 |
GESAC | 301 |
GESTOR | 232 |
GHAMRO | 285 |
GMR | 778 |
GRD | 555 |
HAA | 144 |
HDS-ZAMP | 111 |
HEXACORP LTD | 783 |
HFA | 34 |
HUNGART | 154 |
ICE Services AB | 319 |
ICG | 229 |
ICSC | 329 |
IDA | 314 |
IMJV | 305 |
IMPF | 326 |
IMRO | 128 |
INTL-REP | 317 |
IPRS | 36 |
ISAN | 710 |
ISOCRATIS | 335 |
IVARO | 247 |
JACAP | 176 |
JASPAR | 270 |
JASRAC | 38 |
KCI | 109 |
KOBALT | 705 |
KODA | 40 |
KOLAA | 287 |
KOMCA | 118 |
KOPIOSTO | 138 |
KOSA | 178 |
KOSCAP | 336 |
KUVASTO | 179 |
KazAK | 177 |
Kyrgyzpatent | 215 |
LAA | 113 |
LATGA | 110 |
LATINAUTOR | 302 |
LEA | 785 |
LIRA | 120 |
LITA | 28 |
LITERAR-MECHANA | 41 |
LVG | 42 |
LatinNet | 309 |
MACA | 265 |
MACP | 104 |
MASA | 105 |
MCPS | 44 |
MCPS-PRS Alliance | 311 |
MCSC | 119 |
MCSK | 43 |
MCSN | 22 |
MCT | 126 |
MESAM | 117 |
MIS@ASIA | 307 |
MLC | 708 |
MOSCAP | 272 |
MRCSN | 258 |
MRS | 46 |
MSG | 200 |
MUSICAUTOR | 39 |
MUSIKEDITION | 180 |
MYNDSTEF | 340 |
MusicMark | 707 |
MÜST | 161 |
NASCAM | 102 |
NCB | 48 |
NCIP | 160 |
NGO-UACRR | 140 |
NICAUTOR | 241 |
NMPA | 181 |
NORD-DOC | 303 |
NexTone | 782 |
OAZA | 327 |
ODDA | 286 |
OFA | 291 |
OMDA | 33 |
ONDA | 49 |
OOA-S | 298 |
ORFIUM Greece | 787 |
OSA | 50 |
OTDAV | 82 |
PAECOL | 888 |
PAM CG | 249 |
PAPPRI | 182 |
PICTORIGHT | 256 |
PROCAN | 53 |
PROLITTERIS | 51 |
PRS | 52 |
PUBLISHERS | 321 |
Polaris Nordic | 779 |
RAO | 94 |
REDES | 294 |
ROMS | 228 |
RSAU | 277 |
RUR | 278 |
SAA | 328 |
SABAM | 55 |
SABEM | 221 |
SACD | 56 |
SACEM | 58 |
SACEM Deal | 591 |
SACEM Deal Multi territorial | 590 |
SACEM-LIBAN | 758 |
SACEM-US | 658 |
SACEMLUXEMBOURG | 233 |
SACENC | 235 |
SACERAU | 57 |
SACIM | 242 |
SACK | 183 |
SACM | 59 |
SACS | 263 |
SACVEN | 60 |
SADA | 131 |
SADAIC | 61 |
SADEMBRA | 62 |
SADH | 135 |
SADIA | 243 |
SAGCRYT | 295 |
SAIF | 225 |
SAMRO | 63 |
SANASTO | 280 |
SARRAL | 81 |
SARTEC | 184 |
SASUR | 244 |
SAVA | 257 |
SAYCE | 65 |
SAYCO | 84 |
SAZAS | 112 |
SBACEM | 66 |
SBAT | 67 |
SCAM | 73 |
SCD | 29 |
SCM-COOPERATIVA | 299 |
SDADV | 279 |
SDCSI | 259 |
SDRM | 68 |
SESAC Inc. | 71 |
SESAM | 185 |
SETEM | 245 |
SFF | 192 |
SFP-ZAPA | 199 |
SGA | 208 |
SGACEDOM | 227 |
SGAE | 72 |
SGAE-NY | 672 |
SGDL | 186 |
SGS | 318 |
SIAE | 74 |
SICAM | 86 |
SINEBIR | 262 |
SINGCAPS | 330 |
SLPRS | 134 |
SNAC | 187 |
SOBODAYCOM | 129 |
SOCAN | 101 |
SOCAN RR | 20 |
SOCILADRA | 254 |
SOCINADA | 92 |
SOCINPRO | 189 |
SODART | 205 |
SODAV | 25 |
SODOMAPLA | 255 |
SOFAM | 137 |
SOGEM | 70 |
SOKOJ | 64 |
SOMAAP | 155 |
SOMAS | 224 |
SONECA | 83 |
SONGCODE | 304 |
SONY | 701 |
SOPE | 190 |
SOUNDREEF | 781 |
SOZA | 85 |
SPA | 69 |
SPAC | 146 |
SPACEM | 87 |
SPACQ | 191 |
SQN | 216 |
SSA | 91 |
STEF | 77 |
STEMRA | 78 |
STIM | 79 |
SUISA | 80 |
SUISSIMAGE | 75 |
Société de l'Image | 188 |
Solar EMI | 775 |
Solar Sony | 776 |
TALI | 237 |
TEATERAUTOR | 143 |
TEOSTO | 89 |
TONO | 90 |
The Author's Registry Inc. | 207 |
The Society of Authors (SOA) | 193 |
UBC | 93 |
UCMR-ADA | 115 |
UFFICIO GIURIDICO | 194 |
UFW | 206 |
UNAC-SA | 282 |
UNISON | 780 |
UNIVERSAL | 703 |
UPRAVIS | 267 |
UPRS | 234 |
VAGA | 156 |
VCPMC | 246 |
VDFS | 121 |
VEGAP | 158 |
VEVAM | 195 |
VG BILD-KUNST | 132 |
VG WORT | 95 |
VISCOPY | 159 |
VISDA | 139 |
WAMI | 269 |
WGAW | 196 |
WGJ | 197 |
WID Centre | 300 |
WIPO | 700 |
ZAIKS | 97 |
ZAMCOPS | 133 |
ZAMP - Macédoine | 136 |
ZAMP Association of Slovenia | 198 |
ZIMURA | 98 |
ZPAP | 292 |
Updated 14 days ago