CISAC Territory Groups (TIS)
What are CISAC Territory Group?
CISAC Territory Groups (TIS), short for Territory Information System, are standardized territory groupings defined by CISAC to streamline rights management between collective management organizations. Reprtoir uses these groups to ensure accurate royalty distribution across geographic areas.
Type | Group Name | TIS N | TIS A |
---|---|---|---|
Geographical | WORLD | 2136 | 2WL |
Geographical | AFRICA | 2100 | 2AF |
Geographical | AMERICA | 2101 | 2AM |
Geographical | AMERICAN CONTINENT | 2102 | 2AC |
Geographical | ANTILLES | 2103 | 2AN |
Geographical | ASIA | 2106 | 2AS |
Geographical | AUSTRALASIA | 2107 | 2AA |
Geographical | BALKANS | 2108 | 2BA |
Geographical | BALTIC STATES | 2109 | 2BS |
Geographical | BRITISH ISLES | 2111 | 2BI |
Geographical | CENTRAL AMERICA | 2113 | 2CA |
Geographical | EASTERN EUROPE | 2119 | 2EE |
Geographical | EUROPE | 2120 | 2EU |
Geographical | EUROPEAN CONTINENT | 2122 | 2EC |
Geographical | GSA COUNTRIES | 2124 | 2GC |
Geographical | MIDDLE EAST | 2125 | 2ME |
Geographical | NORDIC COUNTRIES | 2127 | 2NC |
Geographical | NORTH AFRICA | 2128 | 2NF |
Geographical | NORTH AMERICA | 2129 | 2NA |
Geographical | OCEANIA | 2130 | 2OC |
Geographical | SCANDINAVIA | 2131 | 2SC |
Geographical | SOUTH AMERICA | 2132 | 2SA |
Geographical | SOUTH EAST ASIA | 2133 | 2SE |
Geographical | WEST INDIES | 2134 | 2WI |
Economical | APEC COUNTRIES | 2104 | 2AP |
Economical | ASEAN COUNTRIES | 2105 | 2AE |
Economical | BENELUX | 2110 | 2BE |
Economical | EUROPEAN ECONOMIC AREA | 2121 | 2EM |
Economical | NAFTA COUNTRIES | 2126 | 2NT |
Political | BRITISH WEST INDIES | 2112 | 2BW |
Political | COMMONWEALTH | 2114 | 2CO |
Political | COMMONWEALTH AFRICAN TERRITORIES | 2115 | 2CF |
Political | COMMONWEALTH ASIAN TERRITORIES | 2116 | 2CS |
Political | COMMONWEALTH AUSTRALASIAN TERRITORIES | 2117 | 2CU |
Political | COMMONWEALTH OF INDEPENDENT STATES | 2118 | 2CI |
Political | EUROPEAN UNION | 2123 | 2EN |
Updated 3 days ago