CISAC Rights-Organizations Codes
What are CISAC Rights-Organizations Codes?
CISAC Rights-Organizations Codes are the standard numeric identifiers assigned by CISAC (the International Confederation of Societies of Authors and Composers) to collective management organizations — performing rights societies, mechanical rights societies, and other authors societies — around the world. Each society is represented by a unique code (shown here with its original leading zeros). Reprtoir uses these codes to identify the rights organization attached to a rights holder or an agreement, so that works, shares, and royalties are matched to the correct society for registration, reporting, and payment.
| Name | CISAC Code |
|---|---|
| AACIMH | 226 |
| AAS | 253 |
| ABRAC | 217 |
| ABRAMUS | 201 |
| ABYROY | 288 |
| ACAM | 107 |
| ACCESS COPYRIGHT | 210 |
| ACCS | 306 |
| ACDAM | 103 |
| ACEMLA | 076 |
| ACS | 260 |
| ACUM | 001 |
| ADAGP | 148 |
| ADAVIS | 230 |
| ADDAF | 002 |
| AEI-GUATEMALA | 250 |
| AEPI | 003 |
| AGADU | 004 |
| AGAYC | 114 |
| AIPA | 289 |
| AKKA-LAA | 122 |
| AKM | 005 |
| ALBAUTOR | 127 |
| ALCS | 054 |
| AllTrack | 786 |
| AMAR | 030 |
| AMCOS | 012 |
| AMPAL | 162 |
| AMRA | 017 |
| AMUS | 273 |
| ANACIM | 218 |
| ANCO | 323 |
| APA | 015 |
| APDAYC | 007 |
| APG-Japan | 163 |
| APRA | 008 |
| APSAV | 164 |
| ARGENTORES | 014 |
| ARMAUTHOR NGO | 209 |
| ARMONIA | 320 |
| ARS | 149 |
| ARTEGESTION | 236 |
| ARTISJUS | 009 |
| ASCAP | 010 |
| ASCRL | 334 |
| AsDAC | 202 |
| ASDACS | 251 |
| ASSIM | 219 |
| ATHINA- SADA - S.A.D.A. | 281 |
| ATIDA | 220 |
| ATN | 141 |
| AuPO CINEMA | 274 |
| AUSTRO-MECHANA (AUME) | 011 |
| AUTODIA | 275 |
| AUTORARTE | 166 |
| AUTVIS | 231 |
| AWA | 013 |
| AWGACS | 203 |
| AZDG | 290 |
| BACKOFFICE | 592 |
| BBDA | 045 |
| BCDA | 047 |
| BeAT | 266 |
| BEELDRECHT | 150 |
| BGDA | 018 |
| BILDRECHT GmbH | 157 |
| Bildupphovsrätt (Visual Copyright Society) | 152 |
| BMDA | 019 |
| BMG | 702 |
| BMI | 021 |
| BNDA | 125 |
| BONO | 151 |
| BSCAP | 238 |
| BUBEDRA | 037 |
| BUCADA | 006 |
| BUMA | 023 |
| BUMDA | 016 |
| BURAFO | 167 |
| BURIDA | 024 |
| BUTODRA | 130 |
| CAPAC | 027 |
| CAPASSO | 283 |
| CARCC | 264 |
| CASH | 026 |
| CELAS | 777 |
| CHA | 108 |
| CIS-Net AVI | 316 |
| CISAC | 312 |
| CMC | 239 |
| CMRRA | 088 |
| CNRCMSE | 324 |
| COLCCMA | 252 |
| COMPASS | 106 |
| Copyright Agency | 168 |
| CopyRo | 175 |
| COPYSWEDE | 337 |
| COSBOTS | 331 |
| COSCAP | 169 |
| COSGA | 123 |
| COSOMA | 124 |
| COSON | 268 |
| COSOTA | 223 |
| COSOZA | 284 |
| COTT | 096 |
| CPSN | 170 |
| CREAIMAGEN | 171 |
| CRSEA | 325 |
| CSCS | 212 |
| CSI | 315 |
| DAC | 248 |
| DACIN-SARA | 296 |
| DACS | 153 |
| DALRO | 142 |
| DAMA | 240 |
| DASC | 276 |
| DBCA | 293 |
| DEGNZ | 332 |
| DGA | 172 |
| DGK | 333 |
| DHFR | 271 |
| DILIA | 031 |
| DIRECTORES | 173 |
| DIRECTORS UK | 145 |
| DISCOVERY | 704 |
| DIVA | 310 |
| DRCC | 213 |
| EAU | 116 |
| ECAD | 308 |
| ECCO | 214 |
| EDEM | 338 |
| EKKI | 339 |
| ESMAA | 784 |
| EVA | 322 |
| FastTrack DCN | 313 |
| FILMAUTOR | 147 |
| FILMJUS | 174 |
| FILSCAP | 032 |
| FONOPERU | 222 |
| GAI Uz | 261 |
| GCA | 204 |
| GEDAR | 297 |
| GEMA | 035 |
| GEMA-US | 635 |
| GESAC | 301 |
| GESTOR | 232 |
| GHAMRO | 285 |
| GMR | 778 |
| GRD | 555 |
| HAA | 144 |
| HDS-ZAMP | 111 |
| HEXACORP LTD | 783 |
| HFA | 034 |
| HUNGART | 154 |
| ICE Services AB | 319 |
| ICG | 229 |
| ICSC | 329 |
| IDA | 314 |
| IMJV | 305 |
| IMPF | 326 |
| IMRO | 128 |
| INTL-REP | 317 |
| IPRS | 036 |
| ISAN | 710 |
| ISOCRATIS | 335 |
| IVARO | 247 |
| JACAP | 176 |
| JASPAR | 270 |
| JASRAC | 038 |
| KazAK | 177 |
| KCI | 109 |
| KOBALT | 705 |
| KODA | 040 |
| KOLAA | 287 |
| KOMCA | 118 |
| KOPIOSTO | 138 |
| KOSA | 178 |
| KOSCAP | 336 |
| KUVASTO | 179 |
| Kyrgyzpatent | 215 |
| LAA | 113 |
| LATGA | 110 |
| LATINAUTOR | 302 |
| LatinNet | 309 |
| LEA | 785 |
| LIRA | 120 |
| LITA | 028 |
| LITERAR-MECHANA | 041 |
| LVG | 042 |
| MACA | 265 |
| MACP | 104 |
| MASA | 105 |
| MCPS | 044 |
| MCPS-PRS Alliance | 311 |
| MCSC | 119 |
| MCSK | 043 |
| MCSN | 022 |
| MCT | 126 |
| MESAM | 117 |
| MIS@ASIA | 307 |
| MLC | 708 |
| MOSCAP | 272 |
| MRCSN | 258 |
| MRS | 046 |
| MSG | 200 |
| MUSICAUTOR | 039 |
| MusicMark | 707 |
| MUSIKEDITION | 180 |
| MYNDSTEF | 340 |
| MÜST | 161 |
| NASCAM | 102 |
| NCB | 048 |
| NCIP | 160 |
| NexTone | 782 |
| NGO-UACRR | 140 |
| NICAUTOR | 241 |
| NMPA | 181 |
| NORD-DOC | 303 |
| OAZA | 327 |
| ODDA | 286 |
| OFA | 291 |
| OMDA | 033 |
| ONDA | 049 |
| OOA-S | 298 |
| ORFIUM Greece | 787 |
| OSA | 050 |
| OTDAV | 082 |
| PAECOL | 888 |
| PAM CG | 249 |
| PAPPRI | 182 |
| PICTORIGHT | 256 |
| Polaris Nordic | 779 |
| PROCAN | 053 |
| PROLITTERIS | 051 |
| PRS | 052 |
| PUBLISHERS | 321 |
| RAO | 094 |
| REDES | 294 |
| ROMS | 228 |
| RSAU | 277 |
| RUR | 278 |
| SAA | 328 |
| SABAM | 055 |
| SABEM | 221 |
| SACD | 056 |
| SACEM | 058 |
| SACEM Deal | 591 |
| SACEM Deal Multi territorial | 590 |
| SACEM-LIBAN | 758 |
| SACEM-US | 658 |
| SACEMLUXEMBOURG | 233 |
| SACENC | 235 |
| SACERAU | 057 |
| SACIM | 242 |
| SACK | 183 |
| SACM | 059 |
| SACS | 263 |
| SACVEN | 060 |
| SADA | 131 |
| SADAIC | 061 |
| SADEMBRA | 062 |
| SADH | 135 |
| SADIA | 243 |
| SAGCRYT | 295 |
| SAIF | 225 |
| SAMRO | 063 |
| SANASTO | 280 |
| SARRAL | 081 |
| SARTEC | 184 |
| SASUR | 244 |
| SAVA | 257 |
| SAYCE | 065 |
| SAYCO | 084 |
| SAZAS | 112 |
| SBACEM | 066 |
| SBAT | 067 |
| SCAM | 073 |
| SCD | 029 |
| SCM-COOPERATIVA | 299 |
| SDADV | 279 |
| SDCSI | 259 |
| SDRM | 068 |
| SESAC Inc. | 071 |
| SESAM | 185 |
| SETEM | 245 |
| SFF | 192 |
| SFP-ZAPA | 199 |
| SGA | 208 |
| SGACEDOM | 227 |
| SGAE | 072 |
| SGAE-NY | 672 |
| SGDL | 186 |
| SGS | 318 |
| SIAE | 074 |
| SICAM | 086 |
| SINEBIR | 262 |
| SINGCAPS | 330 |
| SLPRS | 134 |
| SNAC | 187 |
| SOBODAYCOM | 129 |
| SOCAN | 101 |
| SOCAN RR | 020 |
| SOCILADRA | 254 |
| SOCINADA | 092 |
| SOCINPRO | 189 |
| Société de l'Image | 188 |
| SODART | 205 |
| SODAV | 025 |
| SODOMAPLA | 255 |
| SOFAM | 137 |
| SOGEM | 070 |
| SOKOJ | 064 |
| Solar EMI | 775 |
| Solar Sony | 776 |
| SOMAAP | 155 |
| SOMAS | 224 |
| SONECA | 083 |
| SONGCODE | 304 |
| SONY | 701 |
| SOPE | 190 |
| SOUNDREEF | 781 |
| SOZA | 085 |
| SPA | 069 |
| SPAC | 146 |
| SPACEM | 087 |
| SPACQ | 191 |
| SQN | 216 |
| SSA | 091 |
| STEF | 077 |
| STEMRA | 078 |
| STIM | 079 |
| SUISA | 080 |
| SUISSIMAGE | 075 |
| TALI | 237 |
| TEATERAUTOR | 143 |
| TEOSTO | 089 |
| The Author's Registry Inc. | 207 |
| The Society of Authors (SOA) | 193 |
| TONO | 090 |
| UBC | 093 |
| UCMR-ADA | 115 |
| UFFICIO GIURIDICO | 194 |
| UFW | 206 |
| UNAC-SA | 282 |
| UNISON | 780 |
| UNIVERSAL | 703 |
| UPRAVIS | 267 |
| UPRS | 234 |
| VAGA | 156 |
| VCPMC | 246 |
| VDFS | 121 |
| VEGAP | 158 |
| VEVAM | 195 |
| VG BILD-KUNST | 132 |
| VG WORT | 095 |
| VISCOPY | 159 |
| VISDA | 139 |
| WAMI | 269 |
| WGAW | 196 |
| WGJ | 197 |
| WID Centre | 300 |
| WIPO | 700 |
| ZAIKS | 097 |
| ZAMCOPS | 133 |
| ZAMP - Macédoine | 136 |
| ZAMP Association of Slovenia | 198 |
| ZIMURA | 098 |
| ZPAP | 292 |
Updated about 2 hours ago
Did this page help you?
