Audio AI
What is the Audio AI feature?
The "Audio AI" feature is an Artificial Intelligence that allows for automatic track tagging, audio similarity-based searches, and more, all integrated within Reprtoir.
Good to knowSome enriched data fields may not be able to be exported from Reprtoir.
Audio AI Explained (04:53)
We strongly advise you to watch the video below to be quickly operational.
How to set up your account (02:04)
This video will walk you through how to set up your Reprtoir account to use our Audio AI feature.
Auto-Tags & Analysis Data List
| Field | Family | Type | Examples |
|---|---|---|---|
| Genres | Genres | Tag | Afro, Ambient, Arab, Asian, Blues, Etc. (25) |
| Subgenres | Genres | Tag | Bebop, Big Band Swing, Black Metal, Etc. (50) |
| Moods | Moods | Tag | Adventurous, Aggressive, Agitated, Etc. (135) |
| Characters | Moods | Tag | Bold, Cool, Epic, Ethereal, Heroic, Etc. (20) |
| Augmented Keywords | Moods | Tag | Action, Active, Adventure, Aggressive, etc. (290) |
| Instruments | Instruments | Tag | Acoustic Guitar, Bass, Bass Guitar, Etc. (15) |
| Voices | Voices | Tag | Female, Male, Instrumental |
| Predominant Voice Gender | Voices | Analysis | Female, Male, None |
| Voice Presence Profil | Voices | Analysis | Low, Medium, High, None |
| Musical Eras | Eras | Tag | Early / Mid-1950s, Early / Mid-1960s, Etc. (20) |
| Classical Epochs | Eras | Tag | Baroque, Classical, Contemporary, Etc. (6) |
| Movements | Tempo | Tag | Bouncy, Driving, Flowing, Groovy, Etc. (10) |
| BPM | Tempo | Analysis | |
| Key | Tempo | Analysis | A Minor, B, Minor, E Minor, Etc. (24) |
| Emotional Dynamics | Emotion | Analysis | Low, Medium, High |
| Emotional Profile | Emotion | Analysis | Positive, Negative, Balanced, Variable |
| Energy Dynamics | Energy | Analysis | Low, Medium, High |
| Energy Level | Energy | Analysis | Low, Medium, High, Variable |
Updated about 1 month ago
