Operations
What are Operations?
"Operations", also known as "Transactions", reflect the status of debits and credits going from the Organization to Rights-Holders, resulting from Royalty Splits calculations carried out during Incomes and Expenses processing.
Users cannot edit items in the Operations list, and their status updates automatically.
Operations List
The Operations List displays several columns by default, including:
Column Name | Details |
---|---|
Name | The Name of the Operation |
Status | The Status of the Operation |
Type | The Type of the Operation |
Payer | The Payer of the Operation |
Rights-Holder | The Rights-Holder associated with the Operation |
Money Out Contract | The Money Out Contract associated with the Operation |
Amount | The Amount of the Operation |
Operation Date | The Date of the Operation |
Creation Date | The Creation Date of the Operation |
You can add or remove additional columns using the optional Custom Columns feature.
Operations Statuses
Status | Details |
---|---|
Draft | An Operation's status is set to Draft until it has been paid |
Due | Consolidating a Rights-Holder's Balance sets related operations to Due |
Closed | Closing a Rights-Holder's Balance sets related operations to Close |
Updated almost 2 years ago