Supported Statement Providers
What is a Statement Provider?
A Statement Provider is a supplier, such as a private company or a collective organization, that generates and delivers royalty statements. These files come in common formats like CSV, XLSX, TXT, or binary, and include key information about rights usage, revenue sharing, and royalty payments..
List of Supported Statement Providers
Below is the list of royalty statement formats from suppliers currently supported by Reprtoir. These formats have been fully mapped to comply with Reprtoir’s data import requirements. Unless otherwise specified, ensure that the file is in its untouched state: it must not be opened, edited, or re-saved, as this could compromise formatting or encoding integrity.
In most cases, you can import the RAW file exactly as received. However, if an instruction link is provided, please make sure to follow it carefully and strictly adhere to the specified guidelines.
If your supplier is not listed, contact us to request integration.
Name | Asset Identifiers | Asset Type | Instructions |
---|---|---|---|
A Train Entertainment (Digital) | ISRC/UPC | Audio/Videos | Read |
A Train Entertainment (Physical) | ISRC/UPC | Audio/Videos | Read |
ABKCO | ISRC/UPC | Audio/Videos | |
ABRAMUS (Catalog Acquisition) | ABRAMUS Code | Works | |
ABRAMUS (Public Performance) | ABRAMUS Code | Works | |
ABRAMUS (Mechanical) | ABRAMUS Code | Works | |
ADA US (TXT/CSV) | ISRC/UPC | Audio/Video | |
ADA Music UK by SR1 [ISRC] | ISRC | Audio/Videos | Read |
ADA Music UK by SR1 [ISRC/UPC] | ISRC/UPC | Audio/Videos | Read |
Altafonte | ISRC/UPC | Audio/Videos | |
Amadea | ISRC/UPC | Audio/Videos | |
Amazon | ISRC/UPC | Audio/Videos | |
AMPsuite | ISRC/UPC | Audio/Videos | |
Amuse | ISRC/UPC | Audio/Videos | |
Anghami (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Audible Magic | ISRC | Audio/Videos | |
Apple iTunes Match Report (C) | ISRC/UPC | Audio/Videos | |
Apple iTunes Store Report | ISRC/UPC | Audio/Videos | |
Apple Fitness+ (F1) | ISRC/UPC | Audio/Videos | |
Apple Music DJ Mix | ISRC/UPC | Audio/Videos | |
Apple Music Report (S1) | ISRC/UPC | Audio/Videos | |
Armada | ISRC/UPC | Audio/Videos | |
Artistfy | ISRC/UPC | Audio/Videos | |
ASCAP (Domestic) | ASCAP Code | Works | |
ASCAP (International) | ASCAP Code | Works | |
Audiam [Audiam Asset ID] | Audiam Asset ID | Works | |
Audiomack | ISRC/UPC | Audio/Videos | |
AudioSparx | ISRC/UPC | Audio/Videos | |
AWA (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
AWAL | ISRC/UPC | Audio/Videos | |
AWAL 2023 | ISRC/UPC | Audio/Videos | |
AWAL 2023 Tracks Only | ISRC | Audio/Videos | |
Backoffice | BackOffice Code | Works | |
Backoffice (June 2024 Version) | BackOffice Code | Works | |
Balada | Balada ID | Works | |
Bandcamp Pro Account [ISRC/UPC] | ISRC/UPC | Audio/Videos | |
Bandcamp Pro Account [ISRC] | ISRC | Audio/Videos | |
BBTV | ISRC/UPC | Audio/Videos | Read |
Beatopia (*) | ISRC/UPC | Audio/Videos | |
Beatport [ISRC/UPC] | ISRC/UPC | Audio/Videos | Read |
Beatport [ISRC] | ISRC | Audio/Videos | Read |
Believe | ISRC/UPC | Audio/Videos | Read |
Boomplay | ISRC/UPC | Audio/Videos | |
Black Hole Recordings | ISRC/UPC | Audio/Videos | |
BMG | BMG Code | Works | |
BMI | BMI Code | Works | |
Broken Silence | UPC Code | Audio/Video | Read |
Bucks Music | Bucks Music Song Code | Works | |
Buma/Sterma | BUMA Code | Works | |
CapCut | ISRC | Audio/Videos | |
CCLI | CCLI Code ID | Works | |
CD Baby | ISRC/UPC | Audio/Videos | |
CD Baby 2024 | ISRC/UPC | Audio/Videos | |
Connect Music Licensing | ISRC/UPC | Audio/Videos | |
Countdown Media (*) | ISRC/Countdown Catalog Number | Audio/Videos | |
Claro Musica | ISRC/UPC | Audio/Videos | |
Clearspot | Clearspot Code | Audio/Videos (Albums) | |
Cleopatra (*) | ISRC/UPC | Audio/Videos | |
CMRRA | CMRRA Work Number | Works | |
Curve | ISRC/UPC | Audio/Videos | |
Danmark Music Group | ISRC/UPC | Audio/Videos | |
Demon Music Group | ISRC/UPC | Audio/Videos | Read |
Deezer (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
dig dis! | ISRC/UPC | Audio/Videos | |
DistroDirect | ISRC/UPC | Audio/Video | |
Distrokid | ISRC/UPC | Audio/Videos | Read |
Ditto | ISRC/UPC | Audio/Videos | |
Downtown | ISRC/UPC | Audio/Videos | |
Douyin | ISRC | Audio/Videos | |
Drews Entertainment (*) | ISRC/UPC | Audio/Videos | |
EGR (*) | ISRC/UPC | Audio/Videos | |
EmuBands | ISRC/UPC | Audio/Videos | |
EPM | ISRC/UPC | Audio/Videos | Read |
Exploration (Publishing) | ISRC | Works | |
Feiyr | ISRC/UPC | Audio/Videos | Read |
FUGA | ISRC/UPC | Audio/Videos | |
FUGA (Products and Assets) | ISRC/UPC | Audio/Videos | |
FUGA (YouTube Extended) | ISRC/UPC | Audio/Videos | |
Goodfellas Natives | Goodfellas Natives Codes | Audio/Videos (Albums) | |
GYROstream | ISRC/UPC | Audio/Videos | |
Heathen Natives | Heathen Natives Codes | Audio/Videos (Albums) | |
HFA - Harry Fox Agency | HFA Song Code | Works | |
Iboga Records | ISRC/UPC | Audio/Videos | |
Identifyy (Master) | ISRC | Audio/Videos | Read |
Identifyy (Publishing) | ISRC | Works | Read |
IDOL | ISRC/UPC | Audio/Videos | |
iHeart Radio | ISRC/UPC | Audio/Videos | |
iHeart (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
iGroove | ISRC/UPC | Audio/Videos | |
iMusician | ISRC/UPC | Audio/Videos | |
Ingrooves (Now Virgin Music Group) | ISRC/UPC | Audio/Videos | Read |
IPF (IPF Codes) | IPF Codes | Audio/Videos | Read |
IPF (ISRC) | ISRC | Audio/Videos | Read |
JauneOrange | SABAM Code | Works | Read |
Juno | |||
K7 Digital | ISRC/K7 Code | Audio/Videos | |
K7 Physical | ISRC/K7 Code | Audio/Videos | |
KKBox (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Kobalt | Kobalt Code | Works | |
Kontor | ISRC/UPC | Audio/Videos | |
Kuroneko | Kuroneko Code | Audio/Videos (Albums) | |
Lionfish | ISRC/Lionfish Music Catalog Number | Audio/Videos | |
L'autre distribution | L'autre distribution Code | Audio/Videos (Albums) | |
Lusitanian Music Publishing | SPA Code | Works | |
Luna Negra | Luna Negra ID | Works | Read |
LyricFind | ICE Services Code | Works | |
OneRPM (Masters) | ISRC/UPC | Audio/Videos | |
ONErpm (Publishing) | ONErpm Code | Works | |
OneRPM (YouTube Channels) | ISRC/UPC | Audio/Videos | |
Matrix | Matrix Code | Audio/Videos (Albums) | |
Merlin Network (All DSPs) | ISRC/UPC | Audio/Videos | |
Meta | ISRC/UPC | Audio/Videos | |
The MLC (Mechanical Licensing Collective) | MLC Code | Works | Read |
More Music Digital (New Media Report) | ISRC/UPC | Audio/Videos | |
More Music Physical (Q Report) | ISRC/UPC | Audio/Videos | |
MultiTracks (Master) | ISRC/UPC | Audio/Videos | |
MultiTracks (Publishing) | ISRC | Works | |
Music Maestro | Music Maestro Code | Works | |
Music Maestro (Work identification based on SAZAS MWID) | SAZAS MWID Code | Works | |
Music Reports (Amazon Cloud Player) | Music Reports Song ID | Works | Read |
Music Reports (Amazon Music Unlimited) | Music Reports Song ID | Works | Read |
Music Reports (Pandora) | Music Reports Song ID | Works | Read |
Music Reports (SoundCloud) | Music Reports Song ID | Works | Read |
Music Reports (TikTok) | Music Reports Song ID | Works | Read |
Musixmatch | Musixmatch Identifier | Audio/Videos | |
Naxos Digital | ISRC/UPC | Audio/Videos | |
Nikita Digital (DSP) | Audio/Videos | ||
Nikita Digital (YouTube) | ISRC/UPC / YouTube ID | Audio/Videos | |
Nikita Digital (YouTube Music) | ISRC/UPC / YouTube ID | Audio/Videos | |
Not Now Music (*) | Not Now Music Catalog Number | Audio/Videos | |
Oyez! | SIAE Code | Works | |
OneMedia (*) | ISRC/UPC | Audio/Videos | |
Reprtoir Default - Other Audio/Videos (Generic Template)[ISRC/UPC] | ISRC/UPC | Audio/Videos | Read |
Reprtoir Default - Other Audio/Videos (Generic Template) [ISRC] | ISRC | Audio/Videos | Read |
Reprtoir Default -Other Works (Generic Template) | ISWC | Audio/Videos | Read |
OVC (*) | ISRC/OVC Media Catalog Number | Audio/Videos | |
Pandora | ISRC/UPC | Audio/Videos | |
Pandora (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Perennial (*) | ISRC/Perennial Catalog Number | Audio/Videos | |
PEX | ISRC/UPC | Audio/Videos | |
PIAS | ISRC/UPC | Audio/Videos | Read |
PPL (PPL Recording ID) | PPL Recording ID | Audio/Videos | |
PPL [ISRC] | ISRC | Audio/Videos | |
P.R.O. Agency | ISRC | Audio/Videos | Read |
Praise Charts | ISRC | Works | Read |
PRS for Music / MCPS | PRS Code (Tunecode) | Works | |
Plaza Mayor (*) | Plaza Mayor Catalog Number | Audio/Videos | |
Pulselocker (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Rebeat | ISRC/UPC | Audio/Videos | |
Regalías Digitales | Regalías ID | Works | |
Resso (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Reprtoir (Audio/Videos) | ISRC/UPC | Audio/Videos | |
Reprtoir (Works) | ISWC | Works | |
Revelator | ISRC/UPC | Audio/Videos | |
Rights'Up | Audio/Videos | ||
RMP (*) | ISRC/RMP Global Catalog Number | Audio/Videos | |
Routenote | ISRC/UPC | Audio/Videos | |
SACEM | SACEM Code | Works | Read |
SBACEM | ECAD Code | Works | |
Sentric (Provided by Utopia) | Sentric Code | Works | Read |
SESAC | SESAC Code | Works | |
SIAE | SIAE Code | Works | |
Single Music (Shopify) | Audio/Videos | ||
Slacker (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
SOCAN | SOCAN Code | Works | |
Shopify | Shopify Variant ID | Audio/Videos | |
Songmate | YouTube Asset ID | Audio/Videos | |
Songtradr | ISRC/UPC | Audio/Videos | |
Songtrust | Songtrust Code | Works | |
Sony Music Publishing | Sony Song No. | Works | |
Sony Music Publishing (Provided by The Orchard) | Works | ||
SOPROQ | ISRC/UPC | Audio/Videos | |
SoundCloud for Artists | ISRC/UPC | Audio/Videos | |
Soundcloud Premier | ISRC/UPC | Audio/Videos | |
Soundcloud (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
SoundExchange | ISRC/UPC | Audio/Videos | |
Sound Republica (*) | ISRC/UPC | Audio/Videos | |
Sparta | ISRC/UPC | Audio/Videos | |
Spotify | ISRC/UPC | Audio/Videos | |
Spotify (Discovery Mode) | ISRC/UPC | Audio/Videos | |
Spotify (Provided by Merlin) | ISRC/UPC | Audio/Videos | Read |
Snapchat (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Symphonic Distribution | ISRC/UPC | Audio/Videos | Read |
SUISA Mechanicals (Expenses) | SUISA Code | Audio/Videos (Albums) | |
The Orchard | ISRC/UPC | Audio/Videos | |
The Orchard (RoyaltyShare) | ISRC/RoyaltyShare Catalog Number | Audio/Videos | |
The State51 Conspiracy | Audio/Videos | Read | |
TikTok (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Timeless Music (*) | ISRC/Timeless Music Catalog Number | Audio/Videos | |
Too Lost | ISRC/UPC | Audio/Videos | |
Traxsource | ISRC/UPC | Audio/Videos | Read |
Tsunami | Tsunami Code | Audio/Videos (Albums) | |
Tunecore | ISRC/UPC | Audio/Videos | |
UBC | ECAD Code | Works | |
UMA - United Media Agency (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
UMG - Universal Music Group France | ISRC/UPC | Audio/Videos | |
UMG - Universal Music Group USA | ISRC/UPC | Audio/Videos | Read |
UMG - Universal Music Greece | ISRC | Audio/Videos | |
Unison Rights | Unison Work Number | Works | |
Velvetica | SACEM Code | Works | |
Vevo | ISRC/UPC | Audio/Videos | |
Vevo (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
Virgin | ISRC/UPC | Audio/Videos | |
Vydia / Vydia 2025 | ISRC/UPC | Audio/Videos | |
Word Collections | Word Collections Code | Works | |
WMG - Warner Music Group Canada (Foreign Sales) | ISRC/UPC | Audio/Videos | Read |
WMG - Warner Music Group Canada (Local Sales) | ISRC/UPC | Audio/Videos | |
WMG - Warner Music Group USA | ISRC/UPC | Audio/Videos | |
WMG - Warner Music Group France | ISRC/WMG Code | Audio/Videos | |
Yandex (Provided by Merlin) | ISRC/UPC | Audio/Videos | |
YouTube CMS (Master Rights) [Videos identified by ISRC] | ISRC | Audio/Videos | |
YouTube CMS (Master Rights) [Videos identified by YouTube ID] | YouTube ID | Audio/Videos | |
YouTube CMS (Master Rights) [Videos identified by YouTube Asset ID] | YouTube Asset ID | Audio/Videos | |
YouTube CMS (Publishing Rights) [Works identified by ISWC] | ISWC | Works | |
YouTube CMS (Publishing Rights) [Works identified by YouTube Asset ID] | YouTube Asset ID | Works | |
YouTube CMS (Publishing Rights) [Works identified by ISRC] | ISRC | Works | |
YouTube CMS | YouTube Asset ID | Audio/Videos | Read |
YouTube Partner Program (YPP) | YouTube ID | Audio/Videos |
(*) Activation on demand
Updated 22 days ago