Supported Statement Providers
What is a Statement Provider?
A Statement Provider is an entity that generates and delivers royalty statements to your Organization. This can include Distributors, Aggregators, Digital Platforms, Publishers, Collective Management Organizations (CMOs), or any company reporting music usage or sales.
Statement Providers deliver royalty data in structured files such as CSV, XLSX, TXT, or industry specific formats.
These files contain the information required to calculate royalties, including identifiers, usage data, territories, dates, and financial amounts.
In Reprtoir, Statement Providers are a core element of Royalty Accounting, as they define how royalty data is interpreted, matched, and processed.
Supported Statement Providers
Reprtoir supports a wide range of royalty statement formats delivered by Statement Providers.
A single Statement Provider may offer multiple statement templates, each covering a different scope of assets and rights. For this reason, the Template Name selected during import is critical, as it determines:
- which asset types are involved
- which identifiers are expected
- how statement lines are matched
- how royalties are processed
Statement Providers are grouped below by statement scope for clarity. These groupings describe the scope of the statement template, not the provider itself.
Important Notes on Statement Scope
The grouping below reflects the scope of the statement template, not the Statement Provider itself.
The same Statement Provider may appear in multiple categories if it delivers different statement templates covering different asset scopes.
Always refer to the Template Name selected during import to understand exactly which assets and identifiers are involved.
Royalty matching identifiers
Each statement template relies on specific identifiers to match statement lines with the correct items in your catalog.
Identifier requirements depend on the selected template and determine how royalty lines are matched and processed.
If you need to add missing identifier columns to a Spreadsheet template, use the dedicated “Identifiers for” reference pages.
How to read identifier columns
Identifier columns indicate which codes are supported for matching within each statement template.
- “ISRC”, “UPC”, “ISWC”, etc. indicate a supported identifier for matching.
- “ISRC + UPC” means statement lines may contain either identifier; both are supported for matching in this template.
- An empty cell means the identifier is not used for that template scope.
Video specific identifiers
When an ISRC appears in a Video Identifier column, it refers to the ISRC assigned to the Video asset itself, not to the ISRC of an audio Track.
Some statement providers report videos using ISRCs instead of platform specific video identifiers. In these cases, Reprtoir matches statement lines against Video assets carrying an ISRC, independently from audio Tracks.
This distinction is important to avoid confusion when both Tracks and Videos exist in the catalog with similar or identical identifiers.
Work specific identifiers
When an ISRC appears in a Work Identifier column, it refers to an ISRC stored on the Work itself, not to the ISRC of an associated audio Track.
In Reprtoir, a Work may carry an “ISRC Code” identifier or “Alternative ISRCs” identifiers, typically originating from CWR files or added manually by the user.
Some statement providers report publishing revenues using ISRCs instead of ISWCs. In these cases, Reprtoir matches statement lines against Works containing the corresponding ISRC, independently from any Track to which the Work may be linked.
This distinction is critical to avoid incorrect matching between recording level and composition level assets.
Audio and Video Statements (Albums, Tracks, and Videos)
This category includes statement templates reporting revenues related to sound recordings and video assets.
| Statement Provider Name | Template Name | Album Identifier | Track Identifier | Video Identifier | Instructions |
|---|---|---|---|---|---|
| 3tone | 3tone | UPC | ISRC + UPC | ||
| A train Entertainment | A train Entertainment (Digital) | UPC | ISRC + UPC | Read | |
| A train Entertainment | A train Entertainment (Physical) | UPC | ISRC + UPC | Read | |
| ABKCO | ABKCO | UPC | ISRC + UPC | ||
| ADA - Alternative Distribution Alliance | ADA UK | UPC | ISRC + UPC | ISRC | Read |
| ADA - Alternative Distribution Alliance | ADA UK | UPC | ISRC | ISRC | Read |
| ADA - Alternative Distribution Alliance | ADA US | UPC | ISRC + UPC | ISRC | |
| ADA - Alternative Distribution Alliance | ADA US (TXT/CSV) | UPC | ISRC | ISRC | |
| Altafonte | Altafonte | UPC | ISRC + UPC | ||
| Amadea | Amadea | UPC | ISRC + UPC | ||
| Amazon | Amazon Music | UPC | ISRC + UPC | ||
| AMPsuite | AMPsuite | UPC | ISRC + UPC | ||
| Amuse | Amuse | UPC | ISRC + UPC | ||
| Anghami | Anghami [Merlin] | UPC | ISRC + UPC | ||
| Apple | Apple Fitness+ (F1) | UPC | ISRC | ||
| Apple | Apple iTunes Match Report (C) | UPC | ISRC + UPC | ISRC | |
| Apple | Apple iTunes Store Report | UPC | ISRC + UPC | ISRC | |
| Apple | Apple Music DJ Mix | UPC | ISRC | ||
| Apple | Apple Music Report (S1) | GRid | ISRC + UPC | ISRC | |
| Apple | Apple Music Reports (Beats 1 Detail) | GRid | ISRC + UPC | ||
| Armada | Armada | UPC | ISRC | ||
| Artistfy | Artistfy | UPC | ISRC | ||
| Audible Magic | Audible Magic | UPC | ISRC + UPC | ||
| Audiomack | Audiomack | UPC | ISRC | ||
| AudioSparx | AudioSparx | UPC | ISRC | ||
| AWA | AWA [Merlin] | UPC | ISRC + UPC | ||
| AWAL | AWAL | UPC | ISRC + UPC | ISRC | |
| AWAL | AWAL (before 2023-11) | UPC | ISRC + UPC | ISRC | |
| AWAL | AWAL (before 2025-05) | UPC | ISRC + UPC | ISRC | |
| Bandcamp | Bandcamp Artist Account | UPC | ISRC + UPC | ||
| Bandcamp | Bandcamp Pro Account | UPC | ISRC | ||
| Bandcamp | Bandcamp Pro Account | UPC | ISRC + UPC | ||
| BBTV | BBTV | UPC | ISRC | YouTube ID | Read |
| Beatopia | Beatopia | UPC | Soundsnap / Beatopia NID | ||
| Beatport | Beatport | UPC | ISRC + UPC | Read | |
| Beatport | Beatport | UPC | ISRC | Read | |
| Believe | Believe | UPC | ISRC + UPC | ISRC | Read |
| Black Hole Recordings | Black Hole Recordings | UPC | ISRC + UPC | ||
| Boomplay | Boomplay | UPC | ISRC + UPC | ISRC | |
| Broken Silence | Broken Silence | UPC | ISRC | Read | |
| CapCut | CapCut | UPC | ISRC | ||
| CD Baby | CD Baby | UPC | ISRC + UPC | ||
| CD Baby | CD Baby (before 2024) | UPC | ISRC + UPC | ||
| ClaroMusica | ClaroMusica | UPC | ISRC + UPC | ||
| Clearspot | Clearspot | Clearspot Article Nr | ISRC | ||
| Connect Music Licensing | Connect Music Licensing | UPC | Connect Music Licensing Code | ||
| Countdown | Countdown | Countdown Catalog Number | ISRC | ISRC | |
| Curve | Curve | UPC | ISRC + UPC | ISRC | |
| Custom Royalty Statement Templates | Albums, Tracks, Videos | UPC | ISRC + UPC | ISRC | Read |
| Custom Royalty Statement Templates | Albums, Tracks, Videos | UPC | ISRC | ISRC | Read |
| Custom Royalty Statement Templates | Albums, Tracks, Videos | Custom Album Identifier | ISRC + UPC | ISRC | Read |
| Danmark Music Group | Danmark Music Group | UPC | ISRC + UPC | ISRC | |
| DashGo | DashGo | UPC | ISRC + UPC | ||
| Deezer | Deezer | UPC | ISRC + UPC | ||
| Deezer | Deezer [Merlin] | UPC | ISRC + UPC | ||
| Demon Music Group | Demon Music Group | UPC | ISRC | Read | |
| dig dis! | dig dis! | UPC | ISRC + UPC | ISRC | |
| Discogs | Discogs | Discogs Release ID | ISRC | ||
| DistroDirect | DistroDirect | UPC | ISRC + UPC | ||
| Distrokid | Distrokid | UPC | ISRC + UPC | ISRC | Read |
| Ditto | Ditto | UPC | ISRC + UPC | ISRC | |
| Ditto | Ditto (Managed) | UPC | ISRC + UPC | ||
| Douyin | Douyin | UPC | ISRC | ||
| Downtown | Downtown | UPC | ISRC + UPC | YouTube ID | |
| EGR | EGR | UPC | ISRC + UPC | ISRC | |
| EmuBands | EmuBands | UPC | ISRC + UPC | ||
| EPM | EPM | UPC | ISRC | Read | |
| Feiyr | Feiyr | UPC | ISRC + UPC | ISRC | Read |
| FUGA | FUGA | UPC | ISRC + UPC | YouTube Asset ID | |
| FUGA | FUGA (Products and Assets) | UPC | ISRC + UPC | YouTube ID | |
| FUGA | FUGA (YouTube Extended) | UPC | ISRC | YouTube ID | |
| Goodfellas | Goodfellas | Goodfellas Article ID | ISRC | ||
| GYROstream | GYROstream | UPC | ISRC + UPC | ||
| Heathen Natives | Heathen Natives | Heathen Natives Code | ISRC | ||
| Iboga Records | Iboga Records | UPC | ISRC + UPC | ||
| Identifyy | Identifyy (Master) | UPC | ISRC + UPC | Read | |
| Idol | Idol | UPC | ISRC + UPC | ISRC | |
| iGroove | iGroove | UPC | ISRC + UPC | ||
| iHeartRadio | iHeartRadio | UPC | ISRC + UPC | ||
| iHeartRadio | iHeartRadio [Merlin] | UPC | ISRC + UPC | ||
| iMusician | iMusician | UPC | ISRC + UPC | ISRC | |
| Ingrooves | Ingrooves | UPC | ISRC + UPC | ISRC | Read |
| IPF | IPF | UPC | ISRC | Read | |
| IPF | IPF | UPC | IPF Code | Read | |
| Juno | Juno | UPC | ISRC + UPC | ||
| K7 | K7 (Digital) [Details] | K7 Code | ISRC + UPC | ||
| K7 | K7 (Physical) [Details] | K7 Code | ISRC + UPC | ||
| K7 | K7 (Recoupables) | Custom Album Identifier | ISRC | ||
| KKBox | KKBox [Merlin] | UPC | ISRC + UPC | ||
| Kontor | Kontor | UPC | ISRC + UPC | ||
| Kuroneko | Kuroneko | Kuroneko Code | ISRC | ||
| L'autre Distribution | L'autre Distribution | L'autre Distribution Réf Producteur | ISRC | ||
| Matrix | Matrix | Matrix Nr Cat | ISRC | ||
| Meta | Meta | UPC | ISRC + UPC | ||
| More Music | More Music Digital (New Media Report) | ISRC + UPC | |||
| More Music | More Music Physical (Q Report) | ISRC + UPC | |||
| Multitracks | Multitracks (Master) | K7 Code | ISRC | ||
| Naxos | Naxos Digital | UPC | ISRC + UPC | ||
| Nikita Digital | Nikita Digital (DSP) | UPC | ISRC + UPC | ||
| Nikita Digital | Nikita Digital (YouTube Music) | UPC | ISRC + UPC | YouTube ID | |
| Nikita Digital | Nikita Digital (YouTube) | UPC | ISRC + UPC | YouTube ID | |
| OneMedia | OneMedia | UPC | ISRC | ||
| ONErpm | ONErpm (Masters) | UPC | ISRC + UPC | ISRC | |
| ONErpm | ONErpm (YouTube Channels) | YouTube ID | |||
| P.R.O. Agency | P.R.O. Agency | UPC | ISRC | Read | |
| Pandora | Pandora | UPC | ISRC + UPC | ||
| Pex | Pex | UPC | ISRC + UPC | ||
| PIAS | PIAS | UPC | ISRC | Read | |
| PPL | PPL | UPC | ISRC | ||
| PPL | PPL | UPC | ISRC | ||
| Pulselocker | Pulselocker [Merlin] | UPC | ISRC + UPC | ||
| Rebeat | Rebeat | UPC | ISRC + UPC | ISRC | |
| Reprtoir | Reprtoir (Audio/Videos) | UPC | ISRC + UPC | ISRC | |
| Resso | Resso [Merlin] | UPC | ISRC + UPC | ||
| Revelator | Revelator | UPC | ISRC + UPC | ||
| Rights'Up | Rights'Up | UPC | ISRC | ||
| RouteNote | RouteNote | UPC | ISRC + UPC | ||
| Rush Hour | Rush Hour | Rush Hour Cat | ISRC | ||
| SCF | SCF | UPC | ISRC | ||
| Shopify | Shopify (Audio Sanctum) | Shopify Variant ID | Shopify Variant ID | ||
| Single Music | Single Music (Shopify) | UPC | ISRC | ||
| SiriusXM | SiriusXM | UPC | ISRC | ||
| Slacker | Slacker [Merlin] | UPC | ISRC + UPC | ||
| Snapchat | Snapchat [Merlin] | UPC | ISRC + UPC | ||
| SOPROQ | SOPROQ | UPC | ISRC | ||
| Sound Republica | Sound Republica | UPC | ISRC + UPC | ||
| SoundCloud | SoundCloud [Merlin] | UPC | ISRC + UPC | ||
| SoundCloud | SoundCloud for Artists | UPC | ISRC | ||
| SoundCloud | SoundCloud Premier | UPC | ISRC + UPC | ||
| SoundExchange | SoundExchange | UPC | ISRC | ||
| Soundsnap | Soundsnap | UPC | Soundsnap / Beatopia NID | ||
| Sparta | Sparta | UPC | ISRC + UPC | ||
| Spotify | Spotify | UPC | ISRC + UPC | ||
| Spotify | Spotify (Discovery Mode) | UPC | ISRC + UPC | ||
| Spotify | Spotify [Merlin] | UPC | ISRC + UPC | Read | |
| SUISA | SUISA Mechanicals Expenses | SUISA Code | ISRC | ||
| SYMPHONIC ?? | Read | ||||
| The Orchard | The Orchard | UPC | ISRC + UPC | ISRC | |
| The Orchard | The Orchard (before 2025) | UPC | ISRC + UPC | ISRC | |
| The Orchard | The Orchard (RoyaltyShare) | RoyaltyShare Catalog Number | ISRC + UPC | ISRC | |
| The State51 Conspiracy | The State51 Conspiracy | UPC | ISRC + UPC | Read | |
| TikTok | TikTok [Merlin] | UPC | ISRC + UPC | ||
| Too Lost | Too Lost | UPC | ISRC + UPC | ||
| Top Music | Top Music | UPC | ISRC + UPC | ||
| Tracklib | Tracklib | UPC | ISRC | ||
| Traxsource | Traxsource | UPC | ISRC + UPC | Read | |
| Tsunami | Tsunami | Tsunami Code | ISRC | ||
| TuneCore | TuneCore | UPC | ISRC + UPC | ISRC | |
| UMA - Universal Media Agency | United UMA [Merlin] | UPC | ISRC + UPC | ||
| UMG - Universal Music Group | UMG - Universal Media Group Greece | UPC | ISRC | ISRC | |
| UMG - Universal Music Group | UMG - Universal Music Group France | UPC | ISRC | ISRC | |
| UMG - Universal Music Group | UMG - Universal Music Group USA | UPC | ISRC + UPC | Read | |
| Vevo | Vevo | ISRC | |||
| Vevo | Vevo [Merlin] | ISRC | |||
| Virgin | Virgin | UPC | ISRC + UPC | ||
| WMG - Warner Music Group | WMG - Warner Music Group Canada (Foreign Sales) | UPC | ISRC | ISRC | Read |
| WMG - Warner Music Group | WMG - Warner Music Group Canada (Local Sales) | UPC | ISRC + UPC | ISRC | |
| WMG - Warner Music Group | WMG - Warner Music Group Denmark | UPC | ISRC | ||
| WMG - Warner Music Group | WMG - Warner Music Group Music France | Warner Catalog Number | ISRC + UPC | ISRC | |
| WMG - Warner Music Group | WMG - Warner Music Group USA | UPC | Warner Code | ||
| Yandex | Yandex [Merlin] | UPC | ISRC + UPC | ||
| YogiTunes | YogiTunes | UPC | ISRC + UPC | ||
| YouTube | YouTube CMS (Master) | UPC | ISRC + UPC | YouTube Asset ID | |
| YouTube | YouTube CMS (Master) | UPC | ISRC + UPC | YouTube ID | Read |
| YouTube | YouTube CMS (Master) | UPC | ISRC + UPC | ISRC | |
| YouTube | YouTube Partner Program (YPP) | UPC | ISRC + UPC | YouTube ID |
Audio, Video, and Works Statements (Albums, Tracks, Videos, and Works)
This category includes statement templates combining label revenues and publishing usage within the same statement.
| Statement Provider Name | Template Name | Album Identifier | Track Identifier | Video Identifier | Work Identifier | Instructions |
|---|---|---|---|---|---|---|
| ABRAMUS | ABRAMUS (Catalog Acquisition) | UPC | ECAD Code | ECAD Code | ||
| ABRAMUS | ABRAMUS (Public Performance) | UPC | ECAD Code | ECAD Code | Read | |
| Songmate | Songmate | UPC | YouTube Asset ID | YouTube Asset ID | YouTube Asset ID | |
| Songmate | Songmate (after 2025-10) | UPC | YouTube Asset ID | YouTube Asset ID | YouTube Asset ID | |
| Songtradr | Songtradr | UPC | ISRC | ISRC Code | ||
| SoundOn | SoundOn | UPC | ISRC + UPC | ISRC Code | ||
| Symphonic Distribution | Symphonic Distribution | UPC | ISRC + UPC | ISRC | ISRC Code | |
| UBC | UBC | UPC | ECAD Code | ECAD Code | ||
| UBC | UBC | UPC | ECAD Code | ECAD Code | ||
| Vydia | Vydia | UPC | ISRC + UPC | ISRC | ISRC Code | |
| Vydia | Vydia (before 2025) | UPC | ISRC + UPC | ISRC | ISRC Code |
Works Only Statements (Works)
This category includes statement templates reporting revenues exclusively at the musical work level.
| Statement Provider Name | Template Name | Work Identifier | Instructions |
|---|---|---|---|
| ABRAMUS | ABRAMUS Digital (Mechanical) | ABRAMUS Digital Code | |
| Amazon | Amazon Music | MLC Code | |
| ASCAP | ASCAP (Domestic) | ASCAP Code | |
| ASCAP | ASCAP (International) | ASCAP Code | |
| Audiam | Audiam | Audiam Asset ID | |
| Backoffice | Backoffice | BackOffice Code | |
| Backoffice | Backoffice (before June 2024) | BackOffice Code | |
| Balada | Balada | Balada ID | |
| BMG | BMG | BMG Code | |
| BMI | BMI | BMI Code | |
| Bucks Music | Bucks Music | Bucks Music Song Code | |
| Buma/Sterma | Buma/Sterma | BMI Code | |
| CCLI | CCLI | CCLI Creation ID | |
| CMRRA | CMRRA | CMRRA Work Number | |
| Custom Royalty Statement Templates | Works | ISWC | Read |
| Custom Royalty Statement Templates | Works | Custom Work Identifier | Read |
| Exploration | Exploration | ISWC | |
| Freibank Music Publishing | Freibank Music Publishing | Freibank Song Code | |
| Gaga Music | Gaga Music | Gaga Code | |
| HFA - Harry Fox Agency | HFA - Harry Fox Agency | Harry Fox Agency Code | |
| Identifyy | Identifyy (Publishing) | ISRC Code | Read |
| JauneOrange | JauneOrange | SABAM Code | Read |
| Kobalt | Kobalt | Kobalt Code | |
| Luna Negra | Luna Negra | Luna Negra ID | Read |
| Lusitanian Music Publishing | Lusitanian Music Publishing | SPA Code | |
| LyricFind | LyricFind | ICE Services Code | |
| MCPS | MCPS | PRS/MCPS Code | |
| MLC - Mechanical Licensing Collective | MLC - Mechanical Licensing Collective | MLC Code | Read |
| Multitracks | Multitracks (Publishing) | ISRC Code | |
| Music Maestro | Music Maestro | Music Maestro Code | |
| Music Reports | Music Reports (Amazon Cloud Player) | Music Reports Song ID | Read |
| Music Reports | Music Reports (Amazon Music Unlimited) | Music Reports Song ID | Read |
| Music Reports | Music Reports (Pandora) | Music Reports Song ID | Read |
| Music Reports | Music Reports (SoundCloud) | ISRC Code | Read |
| Music Reports | Music Reports (TikTok) | Music Reports Song ID | Read |
| Musixmatch | Musixmatch | Musixmatch Identifier | |
| ONErpm | ONErpm (Publishing) | ONErpm Code | |
| Oyez! | Oyez! | SIAE Code | |
| Praise Charts | Praise Charts | Praise Charts ID | Read |
| PRS | PRS | PRS/MCPS Code | |
| Regalías Digitales | Regalías Digitales | Regalías ID | |
| Reprtoir | Reprtoir (Works) | ISWC | |
| Reprtoir | Reprtoir (Works) | ||
| SACEM | SACEM | SACEM Code | Read |
| SACEM | SACEM CRD | SACEM Code | |
| Secretly Publishing | Secretly Publishing | Secretly Publishing Code | |
| Sentric | Sentric [Utopia] | Sentric Code | Read |
| SESAC | SESAC | SESAC Code | |
| SIAE | SIAE | SIAE Code | |
| SOCAN | SOCAN | SOCAN Code | |
| Songtrust | Songtrust | Songtrust Code | |
| Sony Music Publishing | Sony Music Publishing | Sony Song No. | |
| The Orchard Publishing | The Orchard Publishing (before 2023-12) [Sony Music Publishing] | Sony Song No. | |
| The Orchard Publishing | The Orchard Publishing [Sony Music Publishing] | Sony Song No. | |
| The Orchard Publishing | The Orchard Publishing [Sony Music Publishing] | The Orchard Publishing Song ID | |
| TuneCore | TuneCore Publishing | TuneCode SongCode | |
| UBC | UBC (Mechanicals) | ECAD Code | |
| UMPG - Universal Music Publishing Group | UMPG - Universal Music Publishing Group Brazil | UMPG Code | Read |
| Unison Rights | Unison Rights | Unison Work Number | |
| Velvetica | Velvetica | SACEM Code | |
| Warner Chappell Music | Warner Chappell Music | Warner Chappell Code | |
| Word Collections | Word Collections | Word Collections Code | |
| YouTube | YouTube CMS (Publishing) | ISWC | |
| YouTube | YouTube CMS (Publishing) | YouTube Asset ID | |
| YouTube | YouTube CMS (Publishing) | ISRC Code |
Product Based Statements (Products)
This category includes statement templates reporting revenues linked to physical or commercial products.
Updated 3 days ago
