Identifiers for Tracks & Albums Template
What Are Identifier Columns for Tracks & Albums?
Identifier Columns are columns used to store royalty matching identifiers on Albums and Tracks.
These identifiers are used by Reprtoir to match royalty statement lines with the correct Albums and Tracks during royalty processing.
In most cases, you do not need to add any Identifier Columns manually. Reprtoir Spreadsheet templates already include the standard identifiers by default.
You only need to add Identifier Columns when a royalty statement provider uses non standard identifiers.
How to Add Identifier Columns to the Template
When additional identifiers are required, follow this process:
- Find your royalty statement provider in the reference table below
- Copy the exact column name shown in the table
- Add a new column at the far right of the Spreadsheet template
- Paste the column name exactly as written
The column name must be copied without any modification.
Do not add spaces before or after the column name.
If the column name does not match exactly, the identifier will not be recognized.
Identifier Reference Table
Default Identifier Behavior
If your royalty statement provider is not listed in the table below, Reprtoir expects the following identifiers by default:
- “ALBUM | UPC Code”
- “TRACK | ISRC Code”
These columns are already included in the “Tracks & Albums” Spreadsheet template.
You do not need to add them manually.
Identifier Exceptions
The table below lists only the providers that require identifier columns different from the default behavior.
| Statement Provider Name | Template Name | Album Identifier Column Name | Track Identifier Column Name |
|---|---|---|---|
| ABRAMUS | ABRAMUS (Catalog Acquisition) | ALBUM | UPC Code | TRACK (IDENTIFIER) | ECAD Code |
| ABRAMUS | ABRAMUS (Public Performance) | ALBUM | UPC Code | TRACK (IDENTIFIER) | ECAD Code |
| Apple | Apple Music Report (S1) | ALBUM | GRid Code | TRACK | ISRC Code |
| Apple | Apple Music Reports (Beats 1 Detail) | ALBUM | GRid Code | TRACK | ISRC Code |
| Beatopia | Beatopia | ALBUM | UPC Code | TRACK (IDENTIFIER) | Soundsnap / Beatopia NID |
| Clearspot | Clearspot | ALBUM (IDENTIFIER) | Clearspot Article Nr | TRACK | ISRC Code |
| Connect Music Licensing | Connect Music Licensing | ALBUM | UPC Code | TRACK (IDENTIFIER) | Connect Music Licensing Code |
| Countdown | Countdown | ALBUM (IDENTIFIER) | Countdown Catalog Number | TRACK | ISRC Code |
| Custom Royalty Statement Templates | Albums, Tracks, Videos | ALBUM (IDENTIFIER) | Custom Album Identifier | TRACK | ISRC Code |
| Discogs | Discogs | ALBUM (IDENTIFIER) | Discogs Release ID | TRACK | ISRC Code |
| Goodfellas | Goodfellas | ALBUM (IDENTIFIER) | Goodfellas Article ID | TRACK | ISRC Code |
| Heathen Natives | Heathen Natives | ALBUM (IDENTIFIER) | Heathen Natives Code | TRACK | ISRC Code |
| IPF | IPF | ALBUM | UPC Code | TRACK (IDENTIFIER) | IPF Code |
| K7 | K7 (Digital) [Details] | ALBUM (IDENTIFIER) | K7 Code | TRACK | ISRC Code |
| K7 | K7 (Physical) [Details] | ALBUM (IDENTIFIER) | K7 Code | TRACK | ISRC Code |
| K7 | K7 (Recoupables) | ALBUM (IDENTIFIER) | Custom Album Identifier | TRACK | ISRC Code |
| Kuroneko | Kuroneko | ALBUM (IDENTIFIER) | Kuroneko Code | TRACK | ISRC Code |
| L'autre Distribution | L'autre Distribution | ALBUM (IDENTIFIER) | L'autre Distribution Réf Producteur | TRACK | ISRC Code |
| Matrix | Matrix | ALBUM (IDENTIFIER) | Matrix Nr Cat | TRACK | ISRC Code |
| More Music | More Music Digital (New Media Report) | TRACK | ISRC Code | |
| More Music | More Music Physical (Q Report) | TRACK | ISRC Code | |
| Multitracks | Multitracks (Master) | ALBUM (IDENTIFIER) | K7 Code | TRACK | ISRC Code |
| Rush Hour | Rush Hour | ALBUM (IDENTIFIER) | Rush Hour Cat | TRACK | ISRC Code |
| Shopify | Shopify (Audio Sanctum) | ALBUM (IDENTIFIER) | Shopify Variant ID | TRACK (IDENTIFIER) | Shopify Variant ID |
| Songmate | Songmate | ALBUM | UPC Code | TRACK (IDENTIFIER) | YouTube Asset ID |
| Songmate | Songmate (after 2025-10) | ALBUM | UPC Code | TRACK (IDENTIFIER) | YouTube Asset ID |
| Soundsnap | Soundsnap | ALBUM | UPC Code | TRACK (IDENTIFIER) | Soundsnap / Beatopia NID |
| SUISA | SUISA Mechanicals Expenses | ALBUM (IDENTIFIER) | SUISA Code | TRACK | ISRC Code |
| The Orchard | The Orchard (RoyaltyShare) | ALBUM (IDENTIFIER) | RoyaltyShare Catalog Number | TRACK | ISRC Code |
| Tsunami | Tsunami | ALBUM (IDENTIFIER) | Tsunami Code | TRACK | ISRC Code |
| UBC | UBC | ALBUM | UPC Code | TRACK (IDENTIFIER) | ECAD Code |
| WMG - Warner Music Group | WMG - Warner Music Group Music France | ALBUM (IDENTIFIER) | Warner Catalog Number | TRACK | ISRC Code |
| WMG - Warner Music Group | WMG - Warner Music Group USA | ALBUM | UPC Code | TRACK (IDENTIFIER) | Warner Code |
Unsupported Identifiers
If your royalty statement provider requires an identifier that is not listed on this page, it is not supported in the “Tracks & Albums” template.
In that case, please contact us before importing your statement.
Updated 17 days ago
