Identifiers for Tracks & Albums Template

What Are Identifier Columns for Tracks & Albums?

Identifier Columns are columns used to store royalty matching identifiers on Albums and Tracks.

These identifiers are used by Reprtoir to match royalty statement lines with the correct Albums and Tracks during royalty processing.

In most cases, you do not need to add any Identifier Columns manually. Reprtoir Spreadsheet templates already include the standard identifiers by default.

You only need to add Identifier Columns when a royalty statement provider uses non standard identifiers.


How to Add Identifier Columns to the Template

When additional identifiers are required, follow this process:

  1. Find your royalty statement provider in the reference table below
  2. Copy the exact column name shown in the table
  3. Add a new column at the far right of the Spreadsheet template
  4. Paste the column name exactly as written

The column name must be copied without any modification.

Do not add spaces before or after the column name.

If the column name does not match exactly, the identifier will not be recognized.


Identifier Reference Table

Default Identifier Behavior

If your royalty statement provider is not listed in the table below, Reprtoir expects the following identifiers by default:

  • ALBUM | UPC Code
  • TRACK | ISRC Code

These columns are already included in the “Tracks & Albums” Spreadsheet template.

You do not need to add them manually.

Identifier Exceptions

The table below lists only the providers that require identifier columns different from the default behavior.

Statement Provider NameTemplate NameAlbum Identifier Column NameTrack Identifier Column Name
ABRAMUSABRAMUS (Catalog Acquisition)ALBUM | UPC CodeTRACK (IDENTIFIER) | ECAD Code
ABRAMUSABRAMUS (Public Performance)ALBUM | UPC CodeTRACK (IDENTIFIER) | ECAD Code
AppleApple Music Report (S1)ALBUM | GRid CodeTRACK | ISRC Code
AppleApple Music Reports (Beats 1 Detail)ALBUM | GRid CodeTRACK | ISRC Code
BeatopiaBeatopiaALBUM | UPC CodeTRACK (IDENTIFIER) | Soundsnap / Beatopia NID
ClearspotClearspotALBUM (IDENTIFIER) | Clearspot Article NrTRACK | ISRC Code
Connect Music LicensingConnect Music LicensingALBUM | UPC CodeTRACK (IDENTIFIER) | Connect Music Licensing Code
CountdownCountdownALBUM (IDENTIFIER) | Countdown Catalog NumberTRACK | ISRC Code
Custom Royalty Statement TemplatesAlbums, Tracks, VideosALBUM (IDENTIFIER) | Custom Album IdentifierTRACK | ISRC Code
DiscogsDiscogsALBUM (IDENTIFIER) | Discogs Release IDTRACK | ISRC Code
GoodfellasGoodfellasALBUM (IDENTIFIER) | Goodfellas Article IDTRACK | ISRC Code
Heathen NativesHeathen NativesALBUM (IDENTIFIER) | Heathen Natives CodeTRACK | ISRC Code
IPFIPFALBUM | UPC CodeTRACK (IDENTIFIER) | IPF Code
K7K7 (Digital) [Details]ALBUM (IDENTIFIER) | K7 CodeTRACK | ISRC Code
K7K7 (Physical) [Details]ALBUM (IDENTIFIER) | K7 CodeTRACK | ISRC Code
K7K7 (Recoupables)ALBUM (IDENTIFIER) | Custom Album IdentifierTRACK | ISRC Code
KuronekoKuronekoALBUM (IDENTIFIER) | Kuroneko CodeTRACK | ISRC Code
L'autre DistributionL'autre DistributionALBUM (IDENTIFIER) | L'autre Distribution Réf ProducteurTRACK | ISRC Code
MatrixMatrixALBUM (IDENTIFIER) | Matrix Nr CatTRACK | ISRC Code
More MusicMore Music Digital (New Media Report)TRACK | ISRC Code
More MusicMore Music Physical (Q Report)TRACK | ISRC Code
MultitracksMultitracks (Master)ALBUM (IDENTIFIER) | K7 CodeTRACK | ISRC Code
Rush HourRush HourALBUM (IDENTIFIER) | Rush Hour CatTRACK | ISRC Code
ShopifyShopify (Audio Sanctum)ALBUM (IDENTIFIER) | Shopify Variant IDTRACK (IDENTIFIER) | Shopify Variant ID
SongmateSongmateALBUM | UPC CodeTRACK (IDENTIFIER) | YouTube Asset ID
SongmateSongmate (after 2025-10)ALBUM | UPC CodeTRACK (IDENTIFIER) | YouTube Asset ID
SoundsnapSoundsnapALBUM | UPC CodeTRACK (IDENTIFIER) | Soundsnap / Beatopia NID
SUISASUISA Mechanicals ExpensesALBUM (IDENTIFIER) | SUISA CodeTRACK | ISRC Code
The OrchardThe Orchard (RoyaltyShare)ALBUM (IDENTIFIER) | RoyaltyShare Catalog NumberTRACK | ISRC Code
TsunamiTsunamiALBUM (IDENTIFIER) | Tsunami CodeTRACK | ISRC Code
UBCUBCALBUM | UPC CodeTRACK (IDENTIFIER) | ECAD Code
WMG - Warner Music GroupWMG - Warner Music Group Music FranceALBUM (IDENTIFIER) | Warner Catalog NumberTRACK | ISRC Code
WMG - Warner Music GroupWMG - Warner Music Group USAALBUM | UPC CodeTRACK (IDENTIFIER) | Warner Code

Unsupported Identifiers

If your royalty statement provider requires an identifier that is not listed on this page, it is not supported in the “Tracks & Albums” template.

In that case, please contact us before importing your statement.